<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DNA Diagnostic For Animals – Toronto, ON</title>
	<atom:link href="http://www.healthgene.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthgene.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 08 Oct 2011 22:20:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canine Cyclic Neutropenia Test</title>
		<link>http://www.healthgene.com/canine/canine-cyclic-neutropenia-test/</link>
		<comments>http://www.healthgene.com/canine/canine-cyclic-neutropenia-test/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 22:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[canine]]></category>
		<category><![CDATA[grey collie syndrome test]]></category>

		<guid isPermaLink="false">http://www.healthgene.com/?p=2200</guid>
		<description><![CDATA[ Canine Cyclic Neutropenia (Gray Collie Syndrome) is a stem cell disorder that occurs in gray collies. Puppies are usually smaller and weaker than their littermates and by 8 to 12 weeks of age they develop clinical signs such as fever, diarrhea, joint pain, or other signs associated with eye, respiratory, or skin infections. These ...]]></description>
			<content:encoded><![CDATA[<div align=justify>
<p> Canine Cyclic Neutropenia (Gray Collie Syndrome) is a stem cell disorder that occurs in gray collies. Puppies are usually smaller and weaker than their littermates and by 8 to 12 weeks of age they develop clinical signs such as fever, diarrhea, joint pain, or other signs associated with eye, respiratory, or skin infections. These dogs are also prone to bleeding episodes due to the drop in blood cells numbers. This is a serious genetic disorder. Even with the best of care, affected dogs rarely live beyond 2 or 3 years of age. </p>
</div>
<div align=justify>
<p>HealthGene Laboratory is the first DNA diagnostic laboratory that has developed and offered the DNA test for Canine Cyclic Neutropenia. HealthGene`s test provides a reliable identification of dogs that carry mutant gene(s). This test allows a breeder to control the mutant gene frequency in both <a href="http://www.healthgene.com/canine-dna-testing/breed-details/?breed_id=58">Rough</a> and <a href="http://www.healthgene.com/canine-dna-testing/breed-details/?breed_id=61">Smooth</a> Collie breeds thus preventing the production of puppies affected with Gray Collie Syndrome. This DNA test accurately and specifically identifies normal, carriers (heterozygous) and affected dogs. </p>
</div>
<p><a href="http://www.healthgene.com/canine-dna-testing/test/?tId=18"><strong>Learn more…</strong></a></p>
<div class="line"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.healthgene.com/canine/canine-cyclic-neutropenia-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heartworm Season Economics &amp; Lyme Disease DNA Specials</title>
		<link>http://www.healthgene.com/promotions/heartworm_testing/</link>
		<comments>http://www.healthgene.com/promotions/heartworm_testing/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 11:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://techintl/matrix/healthgene/development/?p=807</guid>
		<description><![CDATA[Right now, many are planning their New Year’s Resolutions.  Some plan to begin rigorous fitness and exercise regimes, others plan to get their finances into great shape, even some say they are going to strengthen their relationships.  Here is a New Year’s Resolution that you can achieve without all the hassle:  Get ...]]></description>
			<content:encoded><![CDATA[<div align=justify>
<p>Right now, many are planning their New Year’s Resolutions.  Some plan to begin rigorous fitness and exercise regimes, others plan to get their finances into great shape, even some say they are going to strengthen their relationships.  Here is a New Year’s Resolution that you can achieve without all the hassle:  <strong>Get a head start on the Heartworm Season! </strong> It’s easy, and you can start right away <strong>January 02, 2011 </strong>with HealthGene’s Heartworm DNA Test.  This will give you the head start you need to reduce much of the stress caused by the Heartworm Season.</p>
</div>
<div align=justify>
<p>Major decisions concerning the Heartworm Season need to be confirmed shortly.  Before establishing your decision, please review the following financial and workflow benefits HealthGene’s Heartworm DNA Test can offer you:</p>
</div>
<div align=justify>
<p><strong>Efficiency:</strong>  HealthGene’s Heartworm DNA Test can be done year round.  This means that you can start early and spread the Heartworm Season over a longer period of time.  This will free up your time during the traditional Heartworm Season for other more lucrative procedures.  This method also allows you to <em><strong>spread income more evenly throughout the year</strong></em>.</p>
</div>
<div align=justify>
<p><strong>Cost Effectiveness:</strong>  Temporary staff may need to be hired during the traditional Heartworm Season because of increased customer traffic.  This will cost you extra wages, training, and periods of interruption.  Since heartworm DNA testing can be performed year round, naturally the concentrated workload during the Heartworm Season will be reduced, allowing you <em><strong>a more workable time schedule</strong></em>.</p>
</div>
<div align=justify>
<p><strong>Profitability:</strong>  Customers are willing to pay more for advanced technology.  If you so choose, you can charge a higher than usual rate for a stylish DNA heartworm test, especially outside of the Heartworm Season.  This will create <em><strong>a higher than usual profit margin</strong></em>.  On the other hand, the savings you receive from our seasonal promotion can be passed on to the client and used to generate extra volume.</p>
</div>
<div align=justify>
<p>New this year, and for the first time ever, you can also add a Lyme disease DNA test to any wellness package! There has never been a more suitable and profitable approach to the Heartworm Season than you can experience now with HealthGene. Before finalizing your decision, make it your New Year’s Resolution to call <strong>1-877-371-1551</strong> and speak to the Heartworm DNA experts at HealthGene and find out how heartworm DNA testing and Lyme disease DNA testing can benefit your business.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.healthgene.com/promotions/heartworm_testing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is there a test that can tell the age of my bird?</title>
		<link>http://www.healthgene.com/faq/is-there-a-test-that-can-tell-the-age-of-my-bird/</link>
		<comments>http://www.healthgene.com/faq/is-there-a-test-that-can-tell-the-age-of-my-bird/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://techintl/matrix/healthgene/development/?p=776</guid>
		<description><![CDATA[No, there is no such test. You will have to rely on the breeder or pet store on how old your bird is.
]]></description>
			<content:encoded><![CDATA[<p>No, there is no such test. You will have to rely on the breeder or pet store on how old your bird is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthgene.com/faq/is-there-a-test-that-can-tell-the-age-of-my-bird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if I have a lot of birds I want tested, but do not have the money to test each individually right now?</title>
		<link>http://www.healthgene.com/faq/what-if-i-have-a-lot-of-birds-i-want-tested-but-do-not-have-the-money-to-test-each-individually-right-now/</link>
		<comments>http://www.healthgene.com/faq/what-if-i-have-a-lot-of-birds-i-want-tested-but-do-not-have-the-money-to-test-each-individually-right-now/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://techintl/matrix/healthgene/development/?p=774</guid>
		<description><![CDATA[If you want to test all of your birds but want to save cost, we can pool the samples for you. If the result turns out to be positive, we will have then have to test each sample individually in order to find out which bird is infected. We will not do the individual testing ...]]></description>
			<content:encoded><![CDATA[<p>If you want to test all of your birds but want to save cost, we can pool the samples for you. If the result turns out to be positive, we will have then have to test each sample individually in order to find out which bird is infected. We will not do the individual testing until we contact you to confirm it is okay to go ahead with it. Payment can be discussed at that time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthgene.com/faq/what-if-i-have-a-lot-of-birds-i-want-tested-but-do-not-have-the-money-to-test-each-individually-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long does it take to receive results?</title>
		<link>http://www.healthgene.com/faq/how-long-does-it-take-to-receive-results-2/</link>
		<comments>http://www.healthgene.com/faq/how-long-does-it-take-to-receive-results-2/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://techintl/matrix/healthgene/development/?p=772</guid>
		<description><![CDATA[- For infectious diseases, it takes 2 business days.
- For profiles, it takes 3 business days.
- For genetic tests, it takes 7-10 business days.
]]></description>
			<content:encoded><![CDATA[<p>- For infectious diseases, it takes 2 business days.<br />
- For profiles, it takes 3 business days.<br />
- For genetic tests, it takes 7-10 business days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthgene.com/faq/how-long-does-it-take-to-receive-results-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What kind of samples can I send?</title>
		<link>http://www.healthgene.com/faq/what-kind-of-samples-can-i-send/</link>
		<comments>http://www.healthgene.com/faq/what-kind-of-samples-can-i-send/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://techintl/matrix/healthgene/development/?p=770</guid>
		<description><![CDATA[Whole blood in a lavender top EDTA tube is acceptable for all of the infectious disease and genetic tests. Other samples that can be sent are tissue, feathers, feces, and swab, depending on what test you want done.
]]></description>
			<content:encoded><![CDATA[<p>Whole blood in a lavender top EDTA tube is acceptable for all of the infectious disease and genetic tests. Other samples that can be sent are tissue, feathers, feces, and swab, depending on what test you want done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthgene.com/faq/what-kind-of-samples-can-i-send/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are your hours of operation?</title>
		<link>http://www.healthgene.com/faq/what-are-your-hours-of-operation/</link>
		<comments>http://www.healthgene.com/faq/what-are-your-hours-of-operation/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://techintl/matrix/healthgene/development/?p=768</guid>
		<description><![CDATA[We are opened Monday-Friday from 9:00am-7:00pm Eastern Standard Time, and Saturday from 10:00am-3:00pm.
]]></description>
			<content:encoded><![CDATA[<p>We are opened Monday-Friday from 9:00am-7:00pm Eastern Standard Time, and Saturday from 10:00am-3:00pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthgene.com/faq/what-are-your-hours-of-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I contact you?</title>
		<link>http://www.healthgene.com/faq/how-can-i-contact-you/</link>
		<comments>http://www.healthgene.com/faq/how-can-i-contact-you/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://techintl/matrix/healthgene/development/?p=766</guid>
		<description><![CDATA[You can contact us by one of three methods:
(1) Phone: 416-658-2040 or toll-free: 1-877-371-1551
(2) Fax: 416-658-2042
]]></description>
			<content:encoded><![CDATA[<p>You can contact us by one of three methods:<br />
(1) Phone: 416-658-2040 or toll-free: 1-877-371-1551<br />
(2) Fax: 416-658-2042</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthgene.com/faq/how-can-i-contact-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are you located?</title>
		<link>http://www.healthgene.com/faq/where-are-you-located/</link>
		<comments>http://www.healthgene.com/faq/where-are-you-located/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:08:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://techintl/matrix/healthgene/development/?p=764</guid>
		<description><![CDATA[We are located at the following address:
2175 Keele St.
Toronto, ON M6M 3Z4
Canada
]]></description>
			<content:encoded><![CDATA[<p>We are located at the following address:<br />
2175 Keele St.<br />
Toronto, ON M6M 3Z4<br />
Canada</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthgene.com/faq/where-are-you-located/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who do I make the cheque or money order out to?</title>
		<link>http://www.healthgene.com/faq/who-do-i-make-the-cheque-or-money-order-out-to/</link>
		<comments>http://www.healthgene.com/faq/who-do-i-make-the-cheque-or-money-order-out-to/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://techintl/matrix/healthgene/development/?p=762</guid>
		<description><![CDATA[HealthGene Corporation
]]></description>
			<content:encoded><![CDATA[<p>HealthGene Corporation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthgene.com/faq/who-do-i-make-the-cheque-or-money-order-out-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
 
